icon Size Guide | AMARRA
0

Your Cart is Empty

Prom Size Chart

Measurement in Inches

Size Bust Waist Hips
00 31 23 35
0 32 24 36
2 33 25 37
4 34 26 38
6 35 27 39
8 36 28 40
10 38 30 42
12 39 31 43
14 41 33 45
16 43 35 47
18 45 37 49
20 47 39 51
22 49 41 53
24 51 43 55
26 53 45 57
28 55 47 59

Bridal Size Chart

Measurement in Inches

Size Bust Waist Hips
0 31.5 23 34.5
2 32.5 24 35.5
4 33.5 25 36.6
6 34.5 26 37.5
8 36 27.5 39
10 37.5 29 40.5
12 39 30.5 42
14 41 32.5 44
16 43 34.5 46
18 45 36.5 48
20 47 38.5 50
22 49 40.5 52
24 52 43.5 55

Quinceañera Size Chart

Measurement in Inches

Size Bust Waist Hips
00 31.5 24 35
0 32.5 25 36
2 33.5 26 37
4 34.5 27 38
6 35.5 28 39
8 37 29.5 40.5
10 38.5 31 42
12 40 32.5 43.5
14 41.5 34 45
16 43 35.5 46.5
18 45 37.5 48.5
20 47 39.5 50.5
22 50 42.5 53.5
24 53.5 46 57
26 57.5 50 61
28 61.5 54 65
Find A Store